<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jimmie Crow</title>
	<atom:link href="http://www.jcrowley.com/blog1/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jcrowley.com/blog1</link>
	<description>The photography of Jim Crowley</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:29:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on (No) Reflections on a Catfish by Chip</title>
		<link>http://www.jcrowley.com/blog1/2012/02/no-reflections-on-a-catfish/comment-page-1/#comment-231</link>
		<dc:creator>Chip</dc:creator>
		<pubDate>Wed, 15 Feb 2012 21:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcrowley.com/blog1/?p=2541#comment-231</guid>
		<description>I didn&#039;t have to read very far before I started laughing. Theresa asked what was so funny so I read her the whole post, laughing every couple of sentences  knowing from my own experience what was happening. 

I did have to explain FUBAR to her which made me laugh all the harder.

Thanks for this post!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t have to read very far before I started laughing. Theresa asked what was so funny so I read her the whole post, laughing every couple of sentences  knowing from my own experience what was happening. </p>
<p>I did have to explain FUBAR to her which made me laugh all the harder.</p>
<p>Thanks for this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Altoona Railroaders Museum, Horseshoe Curve and Chimney Rocks by Fieldtrip to the Altoona Railroaders Museum, Chimney Rocks and Horseshoe Curve on September 24th &#124; Harrisburg Camera Club</title>
		<link>http://www.jcrowley.com/blog1/galleries/altoona-railroaders-museum-horseshoe-curve-and-chimney-rocks/comment-page-1/#comment-230</link>
		<dc:creator>Fieldtrip to the Altoona Railroaders Museum, Chimney Rocks and Horseshoe Curve on September 24th &#124; Harrisburg Camera Club</dc:creator>
		<pubDate>Sat, 21 Jan 2012 17:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcrowley.com/blog1/?page_id=1534#comment-230</guid>
		<description>[...] http://www.jcrowley.com/blog1/galleries/altoona-railroaders-museum-horseshoe-curve-and-chimney-rocks... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.jcrowley.com/blog1/galleries/altoona-railroaders-museum-horseshoe-curve-and-chimney-rocks.." rel="nofollow">http://www.jcrowley.com/blog1/galleries/altoona-railroaders-museum-horseshoe-curve-and-chimney-rocks..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HCC Digital Competition Night by Chip</title>
		<link>http://www.jcrowley.com/blog1/2011/12/hcc-digital-competition-night/comment-page-1/#comment-208</link>
		<dc:creator>Chip</dc:creator>
		<pubDate>Mon, 02 Jan 2012 18:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcrowley.com/blog1/?p=2058#comment-208</guid>
		<description>When I first saw this during the print critique night my thought was to crop it as well. Seeing both versions above I have to say I like them both but prefer the cropped.

Although it would break a Nat Geo rule, cutting the branch from the cropped section and pasting it into this version (reversed of course) gets you the best of both worlds.

I also like the fact that the man in the tree is not a pure silhouette but that you can see detail on his body. Nice photo no matter how you look at it.</description>
		<content:encoded><![CDATA[<p>When I first saw this during the print critique night my thought was to crop it as well. Seeing both versions above I have to say I like them both but prefer the cropped.</p>
<p>Although it would break a Nat Geo rule, cutting the branch from the cropped section and pasting it into this version (reversed of course) gets you the best of both worlds.</p>
<p>I also like the fact that the man in the tree is not a pure silhouette but that you can see detail on his body. Nice photo no matter how you look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mt. Washington, Pittsburgh, PA by Tom Mulder</title>
		<link>http://www.jcrowley.com/blog1/2011/12/mt-washington-pittsburgh-pa/comment-page-1/#comment-145</link>
		<dc:creator>Tom Mulder</dc:creator>
		<pubDate>Thu, 08 Dec 2011 00:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcrowley.com/blog1/?p=1995#comment-145</guid>
		<description>Great blog you wrote up!

After I posted my skyine picture on facebook some wanted get enlarged print of mine. So i just emailed her!

Dub-V to you!

P&gt;S&gt; Thanks for last night. I have not heard back fromPC Tools as far as a $10 upgrade for theAnti- Virus deal.....</description>
		<content:encoded><![CDATA[<p>Great blog you wrote up!</p>
<p>After I posted my skyine picture on facebook some wanted get enlarged print of mine. So i just emailed her!</p>
<p>Dub-V to you!</p>
<p>P&gt;S&gt; Thanks for last night. I have not heard back fromPC Tools as far as a $10 upgrade for theAnti- Virus deal&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mount Wood Revisited by Dinene Wolf</title>
		<link>http://www.jcrowley.com/blog1/2011/11/mount-wood-revisited/comment-page-1/#comment-125</link>
		<dc:creator>Dinene Wolf</dc:creator>
		<pubDate>Wed, 30 Nov 2011 08:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcrowley.com/blog1/?p=1838#comment-125</guid>
		<description>I agree with Chip. I don&#039;t not see your photo as exploiting the dead at all. I see it as a photo story. Mistreating the dead is a shameful act. it shows a lack of compassion and respect.  your photos bring recognition to this situation. Maybe they can be used to bring awareness to the cemeteries condition.</description>
		<content:encoded><![CDATA[<p>I agree with Chip. I don&#8217;t not see your photo as exploiting the dead at all. I see it as a photo story. Mistreating the dead is a shameful act. it shows a lack of compassion and respect.  your photos bring recognition to this situation. Maybe they can be used to bring awareness to the cemeteries condition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mount Wood Revisited by Chip</title>
		<link>http://www.jcrowley.com/blog1/2011/11/mount-wood-revisited/comment-page-1/#comment-122</link>
		<dc:creator>Chip</dc:creator>
		<pubDate>Wed, 30 Nov 2011 03:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcrowley.com/blog1/?p=1838#comment-122</guid>
		<description>Most of us have seen photos of the catacombs and the dead buried there, and of the bones stored by monks of times past. I wonder if anyone consideres those photos exploitation. I personally don&#039;t see your photos, not even the last one, as  exploiting the dead even if you were to sell these photos. They might even have a journalistic value.

I suspect your photos could be of great value to those who are contemplative in nature; drawing conclusions that lean toward the futility of life in general. It does make me think about some of the cemeteries I drive by in my travels that appear almost new and certainly well kept. Will they stay that way once the spaces are all filled? How long after a cemetery is filled do we begin to see the decay? I wonder. 

I enjoyed this write-up Jim, thanks.</description>
		<content:encoded><![CDATA[<p>Most of us have seen photos of the catacombs and the dead buried there, and of the bones stored by monks of times past. I wonder if anyone consideres those photos exploitation. I personally don&#8217;t see your photos, not even the last one, as  exploiting the dead even if you were to sell these photos. They might even have a journalistic value.</p>
<p>I suspect your photos could be of great value to those who are contemplative in nature; drawing conclusions that lean toward the futility of life in general. It does make me think about some of the cemeteries I drive by in my travels that appear almost new and certainly well kept. Will they stay that way once the spaces are all filled? How long after a cemetery is filled do we begin to see the decay? I wonder. </p>
<p>I enjoyed this write-up Jim, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HCC Anderson Grist Mill Field Trip by Jim Crowley</title>
		<link>http://www.jcrowley.com/blog1/2011/10/hcc-anderson-grist-mill-field-trip/comment-page-1/#comment-51</link>
		<dc:creator>Jim Crowley</dc:creator>
		<pubDate>Fri, 14 Oct 2011 18:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcrowley.com/blog1/?p=1623#comment-51</guid>
		<description>Dinene, thankx for your complement...!! That presentation was totally off the cuff. We just needed to fill kill sometime after Chip spoke about the website. I feel like I need to go back and do it again in a better prepared fashion. Thankx again...!!</description>
		<content:encoded><![CDATA[<p>Dinene, thankx for your complement&#8230;!! That presentation was totally off the cuff. We just needed to fill kill sometime after Chip spoke about the website. I feel like I need to go back and do it again in a better prepared fashion. Thankx again&#8230;!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HCC Anderson Grist Mill Field Trip by Dinene Wolf</title>
		<link>http://www.jcrowley.com/blog1/2011/10/hcc-anderson-grist-mill-field-trip/comment-page-1/#comment-50</link>
		<dc:creator>Dinene Wolf</dc:creator>
		<pubDate>Fri, 14 Oct 2011 11:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcrowley.com/blog1/?p=1623#comment-50</guid>
		<description>Hi Jim, I&#039;m a new member of the club and very much enjoyed your photo presentation on Tuesday night. In regards to HDR, I like HDR when it is used as a tool to combine bracketted shots. I love to see all of the tonal and contrast ranges in a photo. I was not able to join the group on the field trip but would love to go if there is an opportunity for another field trip to the mill.</description>
		<content:encoded><![CDATA[<p>Hi Jim, I&#8217;m a new member of the club and very much enjoyed your photo presentation on Tuesday night. In regards to HDR, I like HDR when it is used as a tool to combine bracketted shots. I love to see all of the tonal and contrast ranges in a photo. I was not able to join the group on the field trip but would love to go if there is an opportunity for another field trip to the mill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HCC Anderson Grist Mill Field Trip by Jim Crowley</title>
		<link>http://www.jcrowley.com/blog1/2011/10/hcc-anderson-grist-mill-field-trip/comment-page-1/#comment-48</link>
		<dc:creator>Jim Crowley</dc:creator>
		<pubDate>Fri, 14 Oct 2011 00:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcrowley.com/blog1/?p=1623#comment-48</guid>
		<description>Randal thankx for the reply. I agree with your position, it is another tool. I showed and talked about some of my photos at the meeting on Tuesday to fill in time after Chip finished his website talk. I was asked if a seperate HDR group was going to be created for competitions and I learned of some other comments that I would generally describe as negative towards HDR.  I have a few followers of my site and I just thought I&#039;d through this out there to get some comments. Thankx again...!</description>
		<content:encoded><![CDATA[<p>Randal thankx for the reply. I agree with your position, it is another tool. I showed and talked about some of my photos at the meeting on Tuesday to fill in time after Chip finished his website talk. I was asked if a seperate HDR group was going to be created for competitions and I learned of some other comments that I would generally describe as negative towards HDR.  I have a few followers of my site and I just thought I&#8217;d through this out there to get some comments. Thankx again&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HCC Anderson Grist Mill Field Trip by Randal Lathrop</title>
		<link>http://www.jcrowley.com/blog1/2011/10/hcc-anderson-grist-mill-field-trip/comment-page-1/#comment-47</link>
		<dc:creator>Randal Lathrop</dc:creator>
		<pubDate>Thu, 13 Oct 2011 23:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcrowley.com/blog1/?p=1623#comment-47</guid>
		<description>Jim, nice pictures.  I&#039;m sorry I couldn&#039;t make it on Sunday.  The pictures look very nice.  Here is my two cents about HDR.  It is a tool like any other one in a photographer&#039;s toolbox.  We wouldn&#039;t begrudge someone for using a graduated ND filter to knock down a bright sky to capture the full dynamic range of a scene.  So why should we treat HDR&#039;s any differently.  Having said that, I am not a big fan of the over-processed, unrealistic HDR images that are being made.  I use HDR the same way I would use a graduated ND filter, to make an image that is visually representative of what I see when I am out in the field.  No overly saturated images, etc.  Our eyes see things differently than what a camera sees.  HDR helps to even out the lights and darks, similar to how our eyes process light and dark in any scene.  I do like how HDR processing brings out stunning detail in clouds on an overcast day.  See for yourself with &lt;a href=&quot;http://photos.perlnut.com/Places/Palouse/17581889_RMJfSc#1444226796_gXHLGhb&quot; title=&quot;Barn on Cloudy Day&quot; rel=&quot;nofollow&quot;&gt;this image&lt;/a&gt; taken on an ordinary overcast day.

Randal</description>
		<content:encoded><![CDATA[<p>Jim, nice pictures.  I&#8217;m sorry I couldn&#8217;t make it on Sunday.  The pictures look very nice.  Here is my two cents about HDR.  It is a tool like any other one in a photographer&#8217;s toolbox.  We wouldn&#8217;t begrudge someone for using a graduated ND filter to knock down a bright sky to capture the full dynamic range of a scene.  So why should we treat HDR&#8217;s any differently.  Having said that, I am not a big fan of the over-processed, unrealistic HDR images that are being made.  I use HDR the same way I would use a graduated ND filter, to make an image that is visually representative of what I see when I am out in the field.  No overly saturated images, etc.  Our eyes see things differently than what a camera sees.  HDR helps to even out the lights and darks, similar to how our eyes process light and dark in any scene.  I do like how HDR processing brings out stunning detail in clouds on an overcast day.  See for yourself with <a href="http://photos.perlnut.com/Places/Palouse/17581889_RMJfSc#1444226796_gXHLGhb" title="Barn on Cloudy Day" rel="nofollow">this image</a> taken on an ordinary overcast day.</p>
<p>Randal</p>
]]></content:encoded>
	</item>
</channel>
</rss>

